Logistics Management News - April 10th, 2024
This Week in Logistics Management
| |
 |
| | Logistics Management News · April 10, 2024 |
|
| Amid various supply chain issues, United States retail container ports are expected to see imports top the 2-million mark in May for the first time since October, according to the new edition of the Port Tracker report, which was issued today by the National Retail Federation (NRF) and maritime consultancy Hackett Associates. | | |
| |
|
| | Latest Logistics Management News |
| | | Turns out Baltimore needs the supply chain more than the supply chain needs Baltimore. In the wake of the March 26 horrific bridge collapse that closed the Port of Baltimore to maritime vessels, shutting down one of the busiest… | | |
| | | NS officials said that should this agreement be approved by the court, it will resolve all class action claims within a 20-mile radius from the derailment and, for those residents who choose to participate, personal injury claims within… | | |
| | | From our sponsor | | Digitalization is already delivering significant advances in productivity, speed and visibility to supply chain operations. Orchestration promises to build on and amplify those benefits. | | |
| | | In its petition, which was formally filed with the STB on March 25, RSI is calling on STB to review and assess the existing Arbitration Rule that governs car hire rate negotiations in the railroad industry, at a time… | | |
| | | LM Group News Editor Jeff Berman recently caught up with Port of Oakland Maritime Director Bryan Brandes. Brandes addressed various topics, including Peak Season, volumes, and vessel alliances, among others. | | |
| | | The new “State of Transportation” report issued today by Green Bay, Wis.-based Breakthrough, a provider of fuel and freight solutions for shippers, addressed myriad components of freight transportation and logistics impacting shippers and carriers, including volatile weather,… | | |
| | | With a 6.5-cent increase, the national average came in at $4.061 per gallon. This follows a 3.8-cent decline, to $3.996, for the week of April 1, and a slight 0.006-cent increase, to $4.034, for the week of March 25, and a 2.4-cent increase,… | | |
|
| |
It's FREE. Get Your Logistics and Supply Chain News Delivered. Want your news delivered? Subscribe to Logistics Management magazine. Logistics Management covers the latest in logistics, transportation, warehouse and distribution centers and technology including cloud, IoT, mobile & wireless, robotics and software. Subscribe and stay up-to-date. | Start your free magazine subscription today or View the latest magazine issue archive |
| |
Comments
Post a Comment